BOW TABLE
BOW TABLE |
|||
Length and Type |
Thickness |
||
Less than 2” | 2” to Less than 3” | 3” and Greater | |
4 & 6 Feet | |||
Very Light | 3/8” | 1/4” | 1/8” |
Light | 3/4” | 1/2” | 1/4” |
Medium | 1-1/8” | 3/4” | 3/8” |
Heavy | 1-1/2” | 1” | 1/2” |
8 Feet | |||
Very Light | 3/4” | 1/2” | 1/4” |
Light | 1-1/8” | 3/4” | 3/8” |
Medium | 1-1/2” | 1” | 1/2” |
Heavy | 2-1/4” | 1-1/2” | 3/4” |
10 Feet | |||
Very Light | 1-1/8” | 3/4” | 3/8” |
Light | 2-1/4” | 1-1/2” | 3/4” |
Medium | 4-1/8” | 2-3/4” | 1-3/8” |
Heavy | 5-1/4” | 3-1/2” | 1-3/4” |
12 Feet | |||
Very Light | 1-1/2” | 1” | 1/2” |
Light | 3” | 2” | 1” |
Medium | 4-1/2” | 3” | 1-1/2” |
Heavy | 6” | 4” | 2” |
14 Feet | |||
Very Light | 1-7/8” | 1-1/4” | 5/8” |
Light | 3-3/4” | 2-1/2” | 1-1/4” |
Medium | 6” | 4” | 2” |
Heavy | 8-1/4” | 5-1/2” | 2-3/4” |
16 Feet | |||
Very Light | 2-1/4” | 1-1/2” | 3/4” |
Light | 4-7/8” | 3-1/4” | 1-5/8” |
Medium | 7-1/2” | 5” | 2-1/2” |
Heavy | 9-3/4” | 6-1/2” | 3-1/4” |
© 2022 NELMA Grader Academy. All rights reserved.